| Fund ID | 805-3912788415 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 1% |
| Owned by funds of funds | 100% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Pacific Street Fund V, LP | Private Equity | $1.04B |
| Pacific Street Fund IV, LP | Private Equity | $901.2M |
| Pacific Street Fund III, LP | Private Equity | $629.9M |
Pacific Street Fund, LP reports $26 million in gross assets, among the top 65% of private funds by size.
The stated minimum investment is $500,000.
Pacific Street Fund, LP is managed by Twin Bridge Capital Partners, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.