| Fund ID | 805-4997845027 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | Yes |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | No |
| Prepared per GAAP | No |
| Sub-advised | No |
| Sales limited to qualified investors | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 47% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Pactolus/Cranemere Series of the Pactolus Series Fund LLC | Private Equity | $44.7M |
| Pactolus/Swan Legend Fund 3 Series of the Pactolus Series Fund, LLC | Private Equity | $5.1M |
| Pactolus/U.s. Farming Realty Series of the Pactolus Series Fund LLC | Other Private | $93K |
Pactolus Kilroy LLC reports $970,000 in gross assets, among the top 94% of private funds by size.
The stated minimum investment is $100,000.
Pactolus Kilroy LLC is managed by Pactolus Private Wealth Management LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.