| Fund ID | 805-9093310918 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 1% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 3% |
| Fund | Type | Gross assets |
|---|---|---|
| Pantheon Access (US), L.P. | Private Equity | $2.51B |
| Pantheon Global Secondary Fund V, L.P. | Private Equity | $1.52B |
| Pantheon Multi-Strategy Program 2014 (US) L.P. | Private Equity | $1.32B |
Pantheon Global Secondary Fund III "b", L.P. reports $38.3 million in gross assets, among the top 59% of private funds by size.
The stated minimum investment is $10 million.
Pantheon Global Secondary Fund III "b", L.P. is managed by Pantheon Ventures (US) LP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.