| Fund ID | 805-8641563083 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 76% |
| Owned by the adviser or related persons | 17% |
| Owned by funds of funds | 2% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Park West Partners International, Limited | Hedge | $228.9M |
| Park West Ba01 LP | Other Private | $27.3M |
Park West Investors Master Fund, Limited reports $2.3 billion in gross assets, among the top 3% of private funds by size.
The stated minimum investment is $10 million.
Park West Investors Master Fund, Limited is managed by Park West Asset Management LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.