| Fund ID | 805-1953006025 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 39% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Pep Development Opportunities Fund LP | Private Equity | $440.1M |
| Sailingstone Global Natural Resources Fund, L.P. | Other Private | $177.9M |
| Pep Production Partners LP | Private Equity | $159M |
Pep Te&m Opportunities Fund LP reports $605,503 in gross assets, among the top 96% of private funds by size.
Pep Te&m Opportunities Fund LP is managed by Pickering Energy Partners LP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.