| Fund ID | 805-4791104474 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Prisa | Other Private | $29.21B |
| PGIM Fixed Income Global Liquidity Relative Value Master Fund, Ltd. | Hedge | $26.16B |
| Prisa II | Other Private | $15.17B |
PGIM Quant Solutions Emerging Markets Small Cap Equity Fund of the Prudential Trust Company Institutional Business Trust is managed by PGIM, Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.