| Fund ID | 805-3987111572 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | No |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 19% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 29% |
| Fund | Type | Gross assets |
|---|---|---|
| PGIM Real Estate European Income Plus Scsp Sicav-Raif | Hedge | $372.39B |
| PGIM Real Estate Capital VII Scsp | Real Estate | $1.99B |
| PGIM Real Estate European Core Diversified Property Fund Scsp Sicav-Sif | Hedge | $1.76B |
The stated minimum investment is $10.4 million.
PGIM Real Estate European Value Partners III is managed by PGIM Luxembourg S.A.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.