| Fund ID | 805-4567382463 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Polar Capital Funds PLC -- Global Insurance Fund | Hedge | $3.44B |
| Polar Capital Funds PLC -- Asian Stars Fund | Hedge | $367.1M |
| Polar Capital Icav -- Polar Capital European Small Cap Fund | Hedge | $10.5M |
Polar Capital Emerging Market Stars Trust reports $58 million in gross assets, among the top 52% of private funds by size.
The stated minimum investment is $1 million.
Polar Capital Emerging Market Stars Trust is managed by Polar Capital LLP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.