| Fund ID | 805-3099554559 |
| Fund type | Other Private Fund — LONG EQUITY |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 40% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Pzena Global Value Fund 2 (dst), a Series of Pzena Trust | Other Private | $332.4M |
| Pzena Emerging Markets Focused Value Fund (gt), a Separate Investment Fund of Pzena Value Group Trust | Other Private | $108.8M |
| Pzena U.S. Best Ideas Fund, LP | Hedge | $70.3M |
Pzena Global Value Fund (dst), a Series of Pzena Value Trust reports $8.6 million in gross assets, among the top 79% of private funds by size.
The stated minimum investment is $5 million.
Pzena Global Value Fund (dst), a Series of Pzena Value Trust is managed by Pzena Investment Management LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.