| Fund ID | 805-7772127059 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 2% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| The Vittoria Fund, L.P. | Hedge | $2.25B |
| Eh Investment Fund, L.P. | Other Private | $1.73B |
| Pleiades Investment Partners, L.P. | Hedge | $502M |
Qed 2021 As a Series of Dyson Capital Series Fund LLC reports $20 million in gross assets, among the top 69% of private funds by size.
Qed 2021 As a Series of Dyson Capital Series Fund LLC is managed by Pathstone Family Office, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.