| Fund ID | 805-3040615005 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 60% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Redbird Series 2019 LP | Private Equity | $2.04B |
| Lincoln Plaza Fund, LP | Private Equity | $1.91B |
| Redbird Capital Partners Fund IV (master) LP | Private Equity | $1.69B |
Redbird Yogi LLC reports $30.9 million in gross assets, among the top 62% of private funds by size.
Redbird Yogi LLC is managed by Redbird Capital Partners Management LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.