| Fund ID | 805-7455199573 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Panagora Risk Parity Multi Asset Fund (12v), LLC | Hedge | $1.83B |
| Panagora Risk Parity Multi Asset Master Fund, Ltd. | Hedge | $1.82B |
| Panagora Diversified Risk Multi-Asset Fund, Ltd | Hedge | $1.39B |
Risk Parity Multi- Asset Fund reports $503.3 million in gross assets, among the top 14% of private funds by size.
Risk Parity Multi- Asset Fund is managed by Panagora Asset Management Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.