| Fund ID | 805-5485578468 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | Yes |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 100% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Rockbridge Hospitality Fund VIII L.P. | Real Estate | $1.27B |
| Rockbridge Hospitality Fund VII L.P. | Real Estate | $994.8M |
| Rockbridge Hospitality Fund VI L.P. | Real Estate | $793.5M |
Rockbridge Hospitality Fund VII Feeder LLC reports $68.7 million in gross assets, among the top 49% of private funds by size.
The stated minimum investment is $1 million.
Rockbridge Hospitality Fund VII Feeder LLC is managed by Rockbridge Capital, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.