| Fund ID | 805-7171174665 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 14% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Ryder Court International Select Fund (dst) | Hedge | $759.5M |
| Ts&w International Small Cap Equity Fund (dst) | Other Private | $370M |
| Ryder Court Global Select Fund | Hedge | $149.7M |
Ryder Court Global Emerging Markets Opportunities Fund (dst) reports $243.6 million in gross assets, among the top 27% of private funds by size.
The stated minimum investment is $1 million.
Ryder Court Global Emerging Markets Opportunities Fund (dst) is managed by Johcm (USA) Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.