| Fund ID | 805-8008781148 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 98% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Schafer Cullen Emerging Markets Small Cap Fund LP | Hedge | $1.6M |
| Cullen Global Dividend and Options Hedge Fund LP | Hedge | $408K |
Schafer Cullen Global Small Cap Value LP reports $15.6 million in gross assets, among the top 72% of private funds by size.
The stated minimum investment is $500,000.
Schafer Cullen Global Small Cap Value LP is managed by Cullen Capital Management, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.