| Fund ID | 805-3400212275 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 34% |
| Owned by funds of funds | 30% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Seligman Tech Spectrum Offshore Fund | Hedge | $1.25B |
| Columbia Pyrford International Stock Private Fund, LLC | Other Private | $507.8M |
| South Lasalle International Equities Trust | Other Private | $349.7M |
Seligman Tech Spectrum (master) Fund reports $727.8 million in gross assets, among the top 10% of private funds by size.
The stated minimum investment is $1 million.
Seligman Tech Spectrum (master) Fund is managed by Columbia Management Investment Advisers, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.