| Fund ID | 805-2564325325 |
| Fund type | Venture Capital Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 5% |
| Fund | Type | Gross assets |
|---|---|---|
| Series 19 LLC, a Series of the Coterie Master Fund I, LLC | Venture Capital | $488.2M |
| Tc Ah 2024 Annual Feeder Fund, L.P | Venture Capital | $177.8M |
| Sip Eldridge GP Solutions Fund I, LP | Venture Capital | $74.2M |
Series 20 LLC, a Series of the Coterie Master Fund I, LLC reports $27.6 million in gross assets, among the top 64% of private funds by size.
The stated minimum investment is $250,000.
Series 20 LLC, a Series of the Coterie Master Fund I, LLC is managed by Allocate Management Company, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.