| Fund ID | 805-8373567882 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Data Bridge Intermediate Holdings, LP | Private Equity | $1.87B |
| Digitalbridge Zeus Partners, LP | Private Equity | $1.59B |
| Digitalbridge Zeus Partners V, LP | Private Equity | $977.3M |
Skyline Aviator, LP reports $321.6 million in gross assets, among the top 23% of private funds by size.
Skyline Aviator, LP is managed by Digital Bridge Advisors, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.