| Fund ID | 805-8404534509 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 76% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 99% |
| Fund | Type | Gross assets |
|---|---|---|
| Sona Credit Master Fund Limited | Hedge | $19.56B |
Sona Credit Opportunities Master Fund Limited reports $42.7 million in gross assets, among the top 57% of private funds by size.
The stated minimum investment is $1 million.
Sona Credit Opportunities Master Fund Limited is managed by Sona Asset Management (US) LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.