| Fund ID | 805-7618336833 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 1% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 99% |
| Fund | Type | Gross assets |
|---|---|---|
| Stonepeak Infrastructure Fund III LP | Private Equity | $8.97B |
| Stonepeak Infrastructure Fund IV LP | Private Equity | $8.84B |
| Stonepeak Cologix Holdings LP | Private Equity | $3.52B |
Stonepeak Global Renewables Fund - V (side Car) LP reports $171,733 in gross assets, among the top 98% of private funds by size.
Stonepeak Global Renewables Fund - V (side Car) LP is managed by Stonepeak Partners LP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.