| Fund ID | 805-5308128030 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | No |
| Prepared per GAAP | No |
| Sub-advised | No |
| Sales limited to qualified investors | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 35% |
| Owned by non-U.S. persons | 17% |
| Fund | Type | Gross assets |
|---|---|---|
| Mgi Investments, LP | Private Equity | $154.7M |
| Millennia Capital Fund II, LP | Venture Capital | $20.6M |
| Millennia Capital Fund, LP | Private Equity | $17.5M |
Summer Mav, LLC reports $9.1 million in gross assets, among the top 78% of private funds by size.
The stated minimum investment is $100,000.
Summer Mav, LLC is managed by Millennia Global Investors LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.