| Fund ID | 805-5611060788 |
| Fund type | Securitized Asset Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | No |
| Prepared per GAAP | No |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 100% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Blackstone Credit Rated Fund Trust SPV LP | Private Equity | $928.4M |
| Captree Park CLO, Ltd. | Securitized Asset | $852M |
| Beechwood Park CLO, Ltd. | Securitized Asset | $754.2M |
Sunset Bay Park CLO, Ltd. reports $92 million in gross assets, among the top 44% of private funds by size.
Sunset Bay Park CLO, Ltd. is managed by Blackstone CLO Management LLC (management Series).
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.