| Fund ID | 805-2706064123 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | No |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Synergy Global Market Neutral Master Fund | Hedge | $71.9M |
| Synergy Asia Master Fund | Hedge | $47.6M |
| Synergy Asia Market Neutral Master Fund | Hedge | $44.7M |
Synergy Global Fund reports $90.5 million in gross assets, among the top 44% of private funds by size.
The stated minimum investment is $500,000.
Synergy Global Fund is managed by Synergy Fund Management Group Limited.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.