| Fund ID | 805-2012084095 |
| Fund type | Other Private Fund — INVESTS PRIMARILY IN GLOBAL EQUITY CLOSED-END FUNDS |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Ca All World Ex US Equity Cef Fund | Other Private | $493.5M |
| Ca International Equity Cef Fund | Other Private | $439M |
| Emerging Markets Country Fund | Other Private | $370.8M |
The Em Plus Cef Fund reports $19.6 million in gross assets, among the top 69% of private funds by size.
The Em Plus Cef Fund is managed by City of London Investment Management Co Ltd.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.