| Fund ID | 805-5630481757 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 22% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 55% |
| Fund | Type | Gross assets |
|---|---|---|
| Cartenna Master Fund LP | Hedge | $159.8M |
Tresser Blvd 402 LLC reports $5 million in gross assets, among the top 84% of private funds by size.
The stated minimum investment is $100,000.
Tresser Blvd 402 LLC is managed by Cartenna Capital LP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.