| Fund ID | 805-9453745210 |
| Fund type | Other Private Fund — DIRECT LENDING |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | No |
| Prepared per GAAP | No |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 80% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Varagon Structured Notes Issuer I, LLC | Securitized Asset | $507M |
| Viva Fund I, L.P. | Other Private | $506.9M |
| Man US Direct Lending Evergreen Feeder (US), L.P. - Series L-1 | Other Private | $296M |
Varagon Professionals Fund, L.P. reports $1.3 million in gross assets, among the top 93% of private funds by size.
Varagon Professionals Fund, L.P. is managed by Varagon Capital Partners, L.P.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.