| Fund ID | 805-9973077671 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 6% |
Voya Global Multi-Strategy Master Qualifying Investor Fund - Voya Credit Opportunities Master Fund reports $425,374 in gross assets, among the top 97% of private funds by size.
The stated minimum investment is $2 million.
Voya Global Multi-Strategy Master Qualifying Investor Fund - Voya Credit Opportunities Master Fund is managed by Voya Alternative Asset Management LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.