| Fund ID | 805-7982475953 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Exchange Place Master LP | Other Private | $10.93B |
| Vintage IX B LP | Other Private | $7.9B |
| West Street Strategic Solutions Offshore Fund I, L.P. | Private Equity | $7.86B |
West Street Generali Partners, Slp reports $347.7 million in gross assets, among the top 21% of private funds by size.
West Street Generali Partners, Slp is managed by Goldman Sachs Asset Management, L.P.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.