| Fund ID | 805-7606492447 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 32% |
| Owned by the adviser or related persons | 1% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Baupost Value Partners, L.P. - IV | Hedge | $7.13B |
| Baupost Limited Partnership 1983 C-1 | Hedge | $6.68B |
| Baupost Limited Partnership 1983 A-1 | Hedge | $2.86B |
Yb Institutional Limited Partnership reports $262.3 million in gross assets, among the top 26% of private funds by size.
Yb Institutional Limited Partnership is managed by The Baupost Group, L.L.C.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.