Top Fund Administrators for private funds
Ranked by the number of private funds that name each firm as a fund administrator in SEC Form ADV filings.
| # | Fund Administrator | Funds served | Advisers |
|---|
| 1 | SS&C | 4,618 | 784 |
| 2 | Citco | 3,228 | 335 |
| 3 | Gen II Fund Services | 2,830 | 212 |
| 4 | SEI Global Services | 1,987 | 112 |
| 5 | State Street | 1,942 | 190 |
| 6 | Standish Management | 1,826 | 191 |
| 7 | NAV Consulting | 1,444 | 353 |
| 8 | U.S. Bank | 1,330 | 172 |
| 9 | BNY Mellon | 1,239 | 169 |
| 10 | Northern Trust | 1,086 | 185 |
| 11 | Morgan Stanley | 763 | 230 |
| 12 | Alter Domus | 690 | 97 |
| 13 | Apex Group | 582 | 87 |
| 14 | HedgeServ Cayman | 567 | 120 |
| 15 | Carta Investor Services | 546 | 54 |
Rankings refresh monthly from SEC Form ADV. Full client lists per provider are a member feature.