Top Custodians for private funds
Ranked by the number of private funds that name each firm as a custodian in SEC Form ADV filings.
| # | Custodian | Funds served | Advisers |
|---|
| 1 | JPMorgan Chase Bank | 11,991 | 1,161 |
| 2 | Bank of America / Merrill | 8,215 | 881 |
| 3 | BNY Mellon | 5,459 | 553 |
| 4 | Citi | 4,325 | 526 |
| 5 | Silicon Valley Bank | 4,236 | 358 |
| 6 | State Street | 3,717 | 334 |
| 7 | U.S. Bank | 3,460 | 502 |
| 8 | Morgan Stanley | 3,105 | 869 |
| 9 | Northern Trust | 3,053 | 663 |
| 10 | Goldman Sachs | 3,037 | 856 |
| 11 | J.P. Morgan Securities | 2,946 | 618 |
| 12 | Wells Fargo | 2,818 | 482 |
| 13 | First Citizens Bank & Trust | 1,713 | 158 |
| 14 | National Financial Services | 928 | 206 |
| 15 | UBS | 885 | 291 |
Rankings refresh monthly from SEC Form ADV. Full client lists per provider are a member feature.