June 22, 2026
The Top Prime Brokers for Private Funds
Which firms serve the most private funds as prime brokers? Using the latest SEC Form ADV filings, here are the leading prime brokers ranked by the number of private funds that name them.
| # | Prime Broker | Funds served |
|---|---|---|
| 1 | Goldman Sachs | 2,156 |
| 2 | Morgan Stanley | 2,014 |
| 3 | J.P. Morgan Securities | 1,583 |
| 4 | Bank of America / Merrill | 986 |
| 5 | UBS | 558 |
| 6 | Barclays | 558 |
| 7 | Citi | 525 |
| 8 | Interactive Brokers | 429 |
| 9 | BNP Paribas | 414 |
| 10 | Jefferies | 362 |
| 11 | Wells Fargo | 357 |
| 12 | Btig | 280 |
| 13 | JPMorgan Chase Bank | 275 |
| 14 | National Financial Services | 273 |
| 15 | J.P. Morgan Clearing | 225 |
See the full, always-current league table on the prime brokers rankings page.
Search 16,900 advisers and 60,000+ private funds.
Start searching · free