| Fund ID | 805-6734068273 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 7% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Nam Special Situations Fund I Qp, LLC Series F1 | Private Equity | $19.6M |
| B. Riley Private Shares Fund 2023-1, LLC | Private Equity | $9.3M |
| B. Riley Private Shares Fund 2023-3, LLC | Private Equity | $9.2M |
B. Riley Private Shares 2023-2 Qp, LLC reports $331,033 in gross assets, among the top 97% of private funds by size.
The stated minimum investment is $50,000.
B. Riley Private Shares 2023-2 Qp, LLC is managed by B. Riley Wealth Private Shares, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.