| Fund ID | 805-2396348523 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| D. e. Shaw Lithic Portfolios, L.L.C. | Hedge | $2.71B |
| D. e. Shaw U.S. Broad Market Core Alpha Extension Portfolios, L.L.C. | Hedge | $1.41B |
| D. e. Shaw World Alpha Extension Portfolios, L.L.C. | Hedge | $1.28B |
D. e. Shaw U.S. Broad Market Core Enhanced Plus (carbon Exposure Reduction Target) Portfolios, L.L.C. reports $159.8 million in gross assets, among the top 34% of private funds by size.
The stated minimum investment is $1 million.
D. e. Shaw U.S. Broad Market Core Enhanced Plus (carbon Exposure Reduction Target) Portfolios, L.L.C. is managed by D. e. Shaw Investment Management, L.L.C.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.