| Fund ID | 805-8472992297 |
| Fund type | Other Private Fund — LONG ONLY EQUITY FUND |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Overstone Global Equity Fund | Other Private | $47.5M |
| Overstone Ucits Global Smaller Companies Fund | Other Private | $47M |
| Overstone International All Cap Select Fund | Other Private | $29.8M |
Doddington Emerging Markets Fund, LLC reports $30.2 million in gross assets, among the top 62% of private funds by size.
The stated minimum investment is $3 million.
Doddington Emerging Markets Fund, LLC is managed by Oldfield Partners LLP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.