| Fund ID | 805-1647407353 |
| Fund type | Other Private Fund — LONG ONLY EQUITY FUND |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | No |
| Sub-advised | No |
| Sales limited to qualified investors | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 88% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Overstone Global Equity Fund | Other Private | $47.5M |
| Overstone Ucits Global Smaller Companies Fund | Other Private | $47M |
| Doddington Emerging Markets Fund, LLC | Other Private | $30.2M |
Overstone International All Cap Select Fund reports $29.8 million in gross assets, among the top 63% of private funds by size.
The stated minimum investment is $113,500.
Overstone International All Cap Select Fund is managed by Oldfield Partners LLP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.