| Fund ID | 805-4461319327 |
| Fund type | Other Private Fund — COMMINGLED FUND |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 13% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| First Eagle International Value Fund, LP | Other Private | $1.67B |
| First Eagle Global Equity Master Fund, LP | Other Private | $628.3M |
| First Eagle International Equity Fund, LP | Other Private | $483M |
First Eagle Global Value Fund, LP reports $487.9 million in gross assets, among the top 15% of private funds by size.
The stated minimum investment is $5 million.
First Eagle Global Value Fund, LP is managed by First Eagle Investment Management, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.