| Fund ID | 805-1322487558 |
| Fund type | Other Private Fund — COMMINGLED FUND |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| First Eagle International Value Fund, LP | Other Private | $1.67B |
| First Eagle Global Equity Master Fund, LP | Other Private | $628.3M |
| First Eagle Global Value Fund, LP | Other Private | $487.9M |
First Eagle International Equity Fund, LP reports $483 million in gross assets, among the top 15% of private funds by size.
The stated minimum investment is $5 million.
First Eagle International Equity Fund, LP is managed by First Eagle Investment Management, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.