| Fund ID | 805-1559461402 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 95% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Kkr Global Credit Opportunities Master Fund L.P. | Hedge | $3.86B |
| Kkr Asset-Based Finance Partners II (eea) Scsp | Hedge | $3.06B |
| Kkr US Direct Lending Fund Scsp | Hedge | $2.84B |
Kkr Lending Partners Europe (euro) L.P. reports $30.1 million in gross assets, among the top 62% of private funds by size.
The stated minimum investment is $120,048.
Kkr Lending Partners Europe (euro) L.P. is managed by Kkr Credit Advisors (US) LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.