| Fund ID | 805-9875068691 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 12% |
| Owned by funds of funds | 28% |
| Owned by non-U.S. persons | 44% |
| Fund | Type | Gross assets |
|---|---|---|
| Pacific Avenue Fund I, L.P. | Private Equity | $571.6M |
| Pacp Carta Co-Invest, L.P. | Private Equity | $190.6M |
| Pacific Avenue Fund I (a), L.P. | Private Equity | $147.8M |
Pacific Avenue Emerald Continuation Holdings, LLC reports $330.1 million in gross assets, among the top 22% of private funds by size.
Pacific Avenue Emerald Continuation Holdings, LLC is managed by Pacific Avenue Capital Partners Management Company LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.