| Fund ID | 805-6700558859 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 7% |
| Owned by funds of funds | 64% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Pacific Avenue Emerald Continuation Holdings, LLC | Private Equity | $330.1M |
| Pacp Carta Co-Invest, L.P. | Private Equity | $190.6M |
| Pacific Avenue Fund I (a), L.P. | Private Equity | $147.8M |
Pacific Avenue Fund I, L.P. reports $571.6 million in gross assets, among the top 12% of private funds by size.
Pacific Avenue Fund I, L.P. is managed by Pacific Avenue Capital Partners Management Company LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.