| Fund ID | 805-5337570589 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 100% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Apg Strategic Real Estate Pool Lpp U.S. LLC | Real Estate | $13.27B |
| Scarlet Renewables LLC | Other Private | $951.1M |
| Regguheert II, LLC | Other Private | $917M |
Pef 2018-2019 Sub LLC reports $70.1 million in gross assets, among the top 49% of private funds by size.
Pef 2018-2019 Sub LLC is managed by Apg Asset Management US, Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.