| Fund ID | 805-2279738392 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | No |
| Prepared per GAAP | No |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 44% |
| Fund | Type | Gross assets |
|---|---|---|
| Kkr Global Credit Opportunities Master Fund L.P. | Hedge | $3.86B |
| Kkr Asset-Based Finance Partners II (eea) Scsp | Hedge | $3.06B |
| Kkr US Direct Lending Fund Scsp | Hedge | $2.84B |
Ravine Master Aggregator LP (bmo) reports $518.2 million in gross assets, among the top 14% of private funds by size.
Ravine Master Aggregator LP (bmo) is managed by Kkr Credit Advisors (US) LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.