June 28, 2026
The Top Custodians for Private Funds
Which firms serve the most private funds as custodians? Using the latest SEC Form ADV filings, here are the leading custodians ranked by the number of private funds that name them.
| # | Custodian | Funds served |
|---|---|---|
| 1 | JPMorgan Chase Bank | 11,991 |
| 2 | Bank of America / Merrill | 8,215 |
| 3 | BNY Mellon | 5,459 |
| 4 | Citi | 4,325 |
| 5 | Silicon Valley Bank | 4,236 |
| 6 | State Street | 3,717 |
| 7 | U.S. Bank | 3,460 |
| 8 | Morgan Stanley | 3,105 |
| 9 | Northern Trust | 3,053 |
| 10 | Goldman Sachs | 3,037 |
| 11 | J.P. Morgan Securities | 2,946 |
| 12 | Wells Fargo | 2,818 |
| 13 | First Citizens Bank & Trust | 1,713 |
| 14 | National Financial Services | 928 |
| 15 | UBS | 885 |
See the full, always-current league table on the custodians rankings page.
Search 16,900 advisers and 60,000+ private funds.
Start searching · free